This table provides a reference for installing this specific add-on to a distributed deployment of the Splunk platform.
Splunk instance type | Supported | Required | Comments |
---|---|---|---|
Search Heads | Yes | Yes | Install this add-on to all search heads where VMWare Horizon knowledge management is required. |
Indexers | Yes | Conditional | Not required if you use heavy forwarders to collect data. Required if you use universal forwarders to collect data. |
Heavy Forwarders | Yes | See comments | This add-on supports forwarders of any type for data collection. The host must run on a supported version of Windows. The add-on must be installed on Heavy Forwarders if your deployment consists of heavy forwarder and indexer. |
Universal Forwarders | Yes | See comments | Only required for vdm logs on connection servers if needed. |
This table describes the compatibility of this add-on with Splunk distributed deployment features.
Distributed deployment feature | Supported | Comments |
---|---|---|
Search Head Clusters | Yes | You can install this add-on on a search head cluster for all search-time functionality, but configure inputs on forwarders to avoid duplicate data collection. inputs.conf example has inputs disabled by default. |
Indexer Clusters | Yes | Add-on has a sourcetype transforms that may require the add-on to be published on indexers. If collecting from heavy forwarder you shouldn't need to deploy on indexer clusters. |
Deployment Server | Yes | Supported for deploying the configured add-on to multiple nodes. |
[udp://9514]
disabled = false
connection_host = ip
sourcetype = vm:hzn:syslog
index = vmware-horizon
Unless otherwise noted, all supported add-ons can be safely installed to all tiers of a distributed Splunk platform deployment. See Where to install Splunk add-ons in Splunk Add-ons for more information.
This table provides a reference for installing this specific add-on to a distributed deployment of the Splunk platform.
Splunk instance type | Supported | Required | Comments |
---|---|---|---|
Search Heads | Yes | Yes | Install this add-on to all search heads where VMWare Horizon knowledge management is required. |
Indexers | Yes | Conditional | Not required if you use heavy forwarders to collect data. Required if you use universal forwarders to collect data. |
Heavy Forwarders | Yes | See comments | This add-on supports forwarders of any type for data collection. The host must run on a supported version of Windows. The add-on must be installed on Heavy Forwarders if your deployment consists of heavy forwarder and indexer. |
Universal Forwarders | Yes | See comments | Only required for vdm logs on connection servers if needed. |
This table describes the compatibility of this add-on with Splunk distributed deployment features.
Distributed deployment feature | Supported | Comments |
---|---|---|
Search Head Clusters | Yes | You can install this add-on on a search head cluster for all search-time functionality, but configure inputs on forwarders to avoid duplicate data collection. inputs.conf example has inputs disabled by default. |
Indexer Clusters | Yes | Add-on has a sourcetype transforms that may require the add-on to be published on indexers. If collecting from heavy forwarder you shouldn't need to deploy on indexer clusters. |
Deployment Server | Yes | Supported for deploying the configured add-on to multiple nodes. |
## Setup Horizon for syslog | ||
- This is the primary data for horizon activity | ||
- To configure syslog log into your admin console | ||
- Select Settings > Event Configuration | ||
- Click add in the syslog area to add a syslog server. | ||
- Enter the DNS name and the UDP port the syslog server is listening on. |
[udp://9514]
disabled = false
connection_host = ip
sourcetype = vm:hzn:syslog
index = vmware-horizon
As a Splunkbase app developer, you will have access to all Splunk development resources and receive a 10GB license to build an app that will help solve use cases for customers all over the world. Splunkbase has 1000+ apps from Splunk, our partners and our community. Find an app for most any data source and user need, or simply create your own with help from our developer portal.